Verifi barometer · agricultural land
Asking prices for agricultural land in Brăila
From 565 eligible observations with a usable price, from offers published under Law 17/2014 and collected periodically by Verifi. These are sellers' asking prices, not transaction prices. Offers observed up to 21.10.2026.
Identifier coverage in the public source: 1334 of 1348 deduplicated active offers have a candidate land register number and 1334 have both candidate land register and cadastral numbers. We count only values containing at least one digit; these are published by the source, not verified in the ANCPI system.
Latest month published by ANCPI: iunie 2026
Land outside the built-up area reported by ANCPI in Brăila
Explorează graficul cu tastele săgeată. Home și End merg la capetele seriei, Page Up și Page Down sar câte 12 luni, Enter sau Spațiu fixează punctul, iar Escape închide selecția.
| Luna | Terenuri extravilane agricole |
|---|---|
| iulie 2025 | 536 |
| august 2025 | 192 |
| septembrie 2025 | 387 |
| octombrie 2025 | 390 |
| noiembrie 2025 | 359 |
| decembrie 2025 | 372 |
| ianuarie 2026 | 98 |
| februarie 2026 | 319 |
| martie 2026 | 617 |
| aprilie 2026 | 522 |
| mai 2026 | 173 |
| iunie 2026 | 236 |
ANCPI data exists independently of offer coverage. View the national series, the comparison of all counties and the methodology in the Verifi monthly agricultural land index.
Asking prices by locality in Brăila
We publish a locality (UAT) only from 10 eligible observations upwards, so that the median is not a single seller's price. The remaining offers in the county contribute only to the county range above.
| Locality | Typical range (RON/ha) | Median | Observations |
|---|---|---|---|
| Movila Miresiicommune | 32.000 - 40.000 | 35.537 | 37 |
| Ciocilecommune | 27.290 - 36.814 | 35.000 | 36 |
| Cireşucommune | 8.499 - 17.563 | 10.000 | 30 |
| Vizirucommune | 49.990 - 50.017 | 50.000 | 30 |
| Gropenicommune | 25.009 - 34.983 | 33.755 | 29 |
| Galbenucommune | 34.010 - 38.398 | 36.495 | 24 |
| Chiscanicommune | 44.687 - 53.195 | 48.862 | 22 |
| Vişanicommune | 18.751 - 25.214 | 22.000 | 21 |
| Însurăţeitown | 34.989 - 44.716 | 42.240 | 20 |
| Roşioricommune | 24.651 - 27.099 | 27.000 | 19 |
| Unireacommune | 40.000 - 45.000 | 42.994 | 17 |
| Frecăţeicommune | 24.826 - 25.000 | 25.000 | 16 |
| Râmnicelucommune | 31.152 - 35.543 | 35.000 | 15 |
| Victoriacommune | 30.000 - 45.000 | 35.000 | 15 |
| Romanucommune | 34.779 - 36.870 | 36.640 | 14 |
| Tufeşticommune | 35.000 - 40.097 | 40.000 | 14 |
| Zăvoaiacommune | 27.002 - 35.000 | 30.000 | 14 |
| Tudor Vladimirescucommune | 40.000 - 45.001 | 42.499 | 13 |
| Vădenicommune | 27.594 - 38.333 | 28.000 | 13 |
| Grădişteacommune | 24.750 - 27.999 | 27.997 | 12 |
| Gemenelecommune | 31.098 - 35.000 | 31.216 | 11 |
| Iancatown | 40.000 - 44.632 | 42.052 | 10 |
| Salcia Tudorcommune | 30.000 - 36.771 | 33.342 | 10 |
Localități din Brăila cu bandă de preț pe ultimele 12 luni
Aceste localități nu au acum destule oferte active pentru o cifră curentă. Banda este calculată din ofertele publicate în ultimele 12 luni, inclusiv cele care nu mai sunt active. Sunt prețuri cerute de vânzători, nu prețuri de tranzacționare.
| Locality | Typical range (RON/ha) | Observations |
|---|---|---|
| Ulmu | 17.875 - 25.000 | 90 |
| Traian | 40.000 - 53.097 | 81 |
| Tichilești | 32.864 - 40.000 | 80 |
| Scorțaru Nou | 30.562 - 35.671 | 79 |
| Bordei Verde | 35.000 - 41.752 | 59 |
| Măxineni | 28.024 - 34.999 | 59 |
| Jirlău | 24.999 - 39.167 | 56 |
| Surdila-Găiseanca | 31.000 - 36.115 | 50 |
| Stăncuța | 32.000 - 41.920 | 49 |
| Șuțești | 20.000 - 27.324 | 48 |
| Mircea Vodă | 40.000 - 42.874 | 46 |
| Dudești | 18.386 - 35.000 | 42 |
| Siliștea | 34.995 - 51.250 | 41 |
| Berteștii de Jos | 20.004 - 25.000 | 39 |
| Mărașu | 16.958 - 21.875 | 30 |
| Bărăganul | 35.514 - 40.000 | 29 |
| Cazasu | 40.000 - 46.111 | 20 |
| Surdila-Greci | 30.254 - 40.000 | 11 |
| Racoviță | 19.000 - 23.900 | 10 |
Monthly alerts for Brăila
Once a month, by email: how asking prices and the number of eligible observations in Brăila have changed. Nothing else.
The data in brief
Sursa: MADR / Portalul ofertelor de vânzare Legea 17/2014 (RCT + DAJ), colectat periodic de Verifi. Prețul pe hectar se calculează din prețul total și suprafața fiecărei oferte active, după eliminarea valorilor evident eronate și a cotelor neintegrale sau ambigue; numele localităților sunt canonizate pe nomenclatorul SIRUTA. Sunt prețuri cerute de vânzători în oferta publicată obligatoriu înainte de vânzare, nu prețuri de tranzacționare. Metodologia completă, descărcarea datelor (JSON / CSV, licență CC BY-NC 4.0) și toate județele sunt în barometrul național.
Other checks in Brăila county
Have a specific plot in Brăila?
The barometer shows the market. For your parcel, the Verifi report calculates the minimum value in the 2026 notarial valuation grid (the basis for notarial charges), while the land report also includes comparable prices from the area around the parcel.
Calculate the notarial valuation grid value (99 RON)